Your Statesboro Real Estate Expert
Providing Comprehensive Real Estate Services for Statesboro,Brooklet,Claxton, And Metter
| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2750703 | Single Family Property | 4 | 3.00 | |
| 4 | $325,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2672939 | Single Family Property | 4 | 3.50 | |
| 0 | $319,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2555581 | Single Family Property | 4 | 3.50 | |
| 1 | $305,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2589147 | Single Family Property | 5 | 4.00 | |
| 6 | $265,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2684355 | Single Family Property | 3 | 2.00 | |
| 8 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2701737 | Single Family Property | 4 | 3.00 | |
| 9 | $225,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2737314 | Single Family Property | 6 | 3.00 | |
| 2 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2642530 | Single Family Property | 4 | 2.50 | |
| 7 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2701700 | Single Family Property | 3 | 2.00 | |
| 5 | $148,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2680905 | Single Family Property | 3 | 2.00 | |
| 3 | $100,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2646208 | Condo/Townhome/Coop Property | 2 | 2.00 | |
